Gift Certificates
Gift certificates are available to purchase, download and print. Buy online now!
Laser Hair Removal Prices
Laser hair removal prices are typically based on the amount of time it takes to perform the procedure. Small areas such as the upper lip or chin can be treated in a few minutes and therefore cost very little compared to large areas such as the legs or back that can take 30 minutes or more to treat.
Elements Laser Spa always offers great deals on laser hair removal treatments in Austin, Texas.
See our Austin laser hair removal prices below. Laser hair removal is an affordable alternative to the never-ending routine of shaving or waxing unwanted hair. Stay smooth all year, every year with low cost laser hair removal at Elements Laser Spa in Austin, Texas.
Laser Hair Removal Austin Prices |
||
Buy Laser Hair Removal Now & Save! (laser hair removal prices are per treatment) |
||
Treatment Area | Regular Price | Special Price |
Abdomen (Bunny Trail) | $85 | $24 |
Abdomen (Lower) | $150 | $48 |
Abdomen (Full) | $250 | $96 |
Areola | $85 | $24 |
Arms (Upper) | $250 | $96 |
Arms (Lower) | $250 | $96 |
Back (Upper) | $250 | $96 |
Back (Lower) | $250 | $96 |
Bikini | $150 | $48 |
Bikini Extended | $250 | $96 |
Brazilian | $250 | $96 |
Bunny Trail | $85 | $24 |
Cheeks | $85 | $24 |
Buttocks | $250 | $96 |
Chest | $250 | $96 |
Chin | $85 | $24 |
Ears | $85 | $24 |
Feet | $85 | $24 |
Gluteal Fold | $150 | $48 |
Hands | $85 | $24 |
Head | $275 | $96 |
Jaw Line | $85 | $24 |
Legs (Lower) | $250 | $96 |
Legs (Upper) | $275 | $96 |
Neck (Back) | $125 | $48 |
Neck (Front) | $125 | $48 |
Shoulders | $150 | $96 |
Sideburns | $85 | $24 |
Underarms | $125 | $48 |
Upper Lip | $85 | $24 |
Call us for Austin laser hair removal prices on areas not listed. |